Khalil, Omar Kassem, Almogadwy, Bassam SaleemAllah, Nasir, Muhammad Umar and Khan, M. A. (2024) Cervical Cancer Prediction Empowered with Federated Machine Learning. Computers, Materials & Continua, 79 (1). pp. 963-981. ISSN 1546-2226
Text
pdf
Download (49kB)
Download (49kB)
Official URL: https://doi.org/10.32604/cmc.2024.047874
Affiliation: | Skyline University College |
---|---|
SUC Author(s): | Adnan, Khan Muhammad and Ateeq, Karamath |
All Author(s): | Khalil, Omar Kassem, Almogadwy, Bassam SaleemAllah, Nasir, Muhammad Umar and Khan, M. A. |
Item Type: | Article |
Uncontrolled Keywords: | Cervical cancer; federated machine learning; neurons; blockchain technology |
Subjects: | B Information Technology > BB Information Technology B Information Technology > BL Machine Learning B Information Technology > BM Artificial Intelligence |
Divisions: | Skyline University College > School of IT |
Depositing User: | Mr Mosys Team |
Date Deposited: | 26 Jun 2024 07:19 |
Last Modified: | 26 Jun 2024 07:19 |
URI: | https://research.skylineuniversity.ac.ae/id/eprint/893 |
Publisher URL: | https://doi.org/10.32604/cmc.2024.047874 |
Publisher OA policy: | |
Related URLs: |
|
Actions (login required)
Statistics for this ePrint Item |